X FIT HT LD01 - Laufenn Tires

Select a different product line

Laufenn

X FIT HT LD01

Features and Benefits

The All-Season ‘X FIT HT’ is specifically designed
for SUV, CUV & light truck drivers who desire
a comfortable and composed on road ride.
Additionally the ‘X FIT HT’ provides great handling
and all-season performance.Tire Features
2 in 1 Block Shoulder Design
Long Mileage Tread Compound
Snow Kerf
Stone Ejectors
UTQG : 620 A B
Driver Benefits
Secure stability
during cornering
Long tread life
Optimal performance
in all weather conditions
Prevent stone drilling &
improve grip
60,000 miles tread life warranty (metric only)
LT sizes: No tread life warranty


Select a tire size to view more details:

Size MSPN Price Each  
215/70R16 1019688 $142.90 More Info
225/65R17 1017233 $167.51 More Info
225/70R15 1017227 $140.16 More Info
225/70R16 1019690 $144.39 More Info
LT225/75R16 2020465 $178.01 More Info
235/60R18 1017237 $201.06 More Info
235/65R17 1017234 $176.73 More Info
235/65R18 1017236 $188.39 More Info
235/70R16 1017229 $152.96 More Info
LT235/80R17 2020471 $215.20 More Info
LT235/85R16 2020467 $194.23 More Info
245/60R18 1017238 $201.84 More Info
245/65R17 1017235 $177.04 More Info
245/70R16 1019694 $163.76 More Info
245/70R17 1017232 $172.19 More Info
245/75R16 1017228 $161.53 More Info
LT245/75R17 2020473 $224.74 More Info
255/60R19 1023988 $222.04 More Info
255/65R18 1019698 $213.04 More Info
255/70R16 1017230 $170.34 More Info
265/60R18 1019700 $206.30 More Info
265/65R17 1019696 $191.16 More Info
265/65R18 1023985 $203.37 More Info
265/70R16 1017231 $175.77 More Info
265/70R17 1016781 $182.60 More Info
LT265/70R17 2020475 $228.59 More Info
265/70R18 1023986 $201.73 More Info
265/75R16 1019556 $171.61 More Info
LT265/75R16 2020462 $211.66 More Info
275/55R20XL 1023989 $193.79 More Info
275/60R20 1023990 More Info     * Call for Price/Availability
275/65R18 1019702 $215.10 More Info
  • GT Radial
  • Nokian
  • Hankook
  • Yokohama
Having Trouble Viewing our Site?

Copyright © American Business Management Systems, Inc.