Browse by Tire Vendor
Nexen Tires CP641 |
|
|
Rigid Shoulder Block Design, Enhanced Cornering & Handling Stability, Twin type Center Rib provides High Speed Stability 5 Random Pitch Variation gives a quiet ride 4 Wide Straight Grooves evacuates water resisting hydroplaning |
VENDOR CODE |
TIRE
SIZE |
Side Wall |
Service
Desc. |
Ply |
UTQG |
|---|---|---|---|---|---|
| 12469 | P175/65R14 | BW | 82H | STD | 400 AA A |
| 12440 | P185/60R13 | BW | 80H | STD | 400 AA A |
| 12472 | P185/60R14 | BW | 82H | STD | 400 AA A |
| 12473 | P185/60R15 | BW | 84H | STD | 400 AA A |
| 12452 | P185/65R14 | BW | 86H | STD | 400 AA A |
| 12436 | P185/65R15 | BW | 88H | STD | 400 AA A |
| 12463 | P195/50R15 | BW | 82V | STD | 400 AA A |
| 12427 | P195/60R14 | BW | 86H | STD | 400 AA A |
| 12420 | P195/60R15 | BW | 88H | STD | 400 AA A |
| 12491 | P195/65R14 | BW | 89H | STD | 400 AA A |
| 12437 | P195/65R15 | BW | 91H | STD | 400 AA A |
| 12456 | P205/50R16 | BW | 87V | STD | 400 AA A |
| 12404 | P205/55R16 | BW | 91V | STD | 400 AA A |
| 12485 | P205/60R14 | BW | 88H | STD | 400 AA A |
| 12441 | P205/60R15 | BW | 91H | STD | 400 AA A |
| 12493 | P205/65R15 | BW | 94H | STD | 400 AA A |
| 12479 | P215/50R17 | BW | 91V | STD | 400 AA A |
| 12468 | P215/55R16 | BW | 93V | STD | 400 AA A |
| 12484 | P215/60R14 | BW | 91H | STD | 400 AA A |
| 12475 | P215/60R15 | BW | 94H | STD | 400 AA A |
| 12476 | P215/60R16 | BW | 95H | STD | 400 AA A |
| 12477 | P215/65R15 | BW | 96H | STD | 400 AA A |
| 12478 | P215/65R16 | BW | 98H | STD | 400 AA A |
| 12407 | P225/50R16 | BW | 92V | STD | 400 AA A |
| 12457 | P225/50R17 | BW | 94V | STD | 400 AA A |
| 12406 | P225/55R16 | BW | 95V | STD | 400 AA A |
| 12480 | P225/60R15 | BW | 96H | STD | 400 AA A |
| 12481 | P225/60R16 | BW | 98H | STD | 400 AA A |
| 12482 | P235/60R16 | BW | 100H | STD | 400 AA A |
