Browse by Tire Vendor
Nexen Tires Roadian HT |
|
|
Wide Channel Design Multiple kerf Design - provides better traction Strengthened sholuder to help in load carrying and cornering Twin Block Design- provides durability and road contact S-speed rated |
VENDOR CODE |
TIRE
SIZE |
Side Wall |
Service
Desc. |
Ply |
UTQG |
|---|---|---|---|---|---|
| 13146 | LT215/75R15 | ROWL | 100/97S | 6 | 520 A B |
| 13506 | LT215/85R16 | BW | 115/112Q | 10 | 520 A B |
| 13653 | LT225/75R16 | BW | 115/112Q | 10 | 520 A B |
| 13247 | LT235/75R15 | ROWL | 104/101S | 6 | 520 A B |
| 13415 | LT235/85R16 | BW | 119/116Q | 10 | 520 A B |
| 13443 | LT245/75R16 | ROWL | 116/119Q | 10 | 520 A B |
| 13629 | LT265/75R16 | ROWL | 123/120Q | 10 | 520 A B |
| 13417 | LT30X/9.50R15 | ROWL | 104S | 6 | 520 A B |
| 13421 | LT31X/10.50R15 | ROWL | 109S | 6 | 520 A B |
| 14546 | P215/75R15 | ROWL | 100S | STD | 520 A B |
| 14851 | P225/70R15 | ROWL | 100S | STD | 520 A B |
| 14553 | P225/75R16 | ROWL | 104S | STD | 520 A B |
| 14852 | P235/70R15 | ROWL | 102S | STD | 520 A B |
| 14747 | P235/75R15 | ROWL | 105S | STD | 520 A B |
| 14854 | P235/70R16 | ROWL | 104S | STD | 520 A B |
| 14859 | P235/65R17 | ROWL | 104S | STD | 520 A B |
| 14855 | P245/70R16 | ROWL | 107S | STD | 520 A B |
| 14443 | P245/75R16 | ROWL | 109S | STD | 520 A B |
| 14952 | P245/65R17 | ROWL | 105S | STD | 520 A B |
| 14864 | P245/70R17 | ROWL | 110S | STD | 520 A B |
| 14428 | P255/70R15 | ROWL | 108S | STD | 520 A B |
| 14856 | P255/70R16 | ROWL | 109S | STD | 520 A B |
| 14429 | P265/70R15 | ROWL | 110S | STD | 520 A B |
| 14857 | P265/70R16 | ROWL | 112S | STD | 520 A B |
| 14529 | P265/75R16 | ROWL | 114S | STD | 520 A B |
| 14862 | P265/70R17 | ROWL | 113S | STD | 520 A B |
| 14860 | P275/70R16 | ROWL | 114S | STD | 520 A B |
